<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madd-Steiny Productions &#124; Respect Alliance &#187; performance improvement team building exercises</title>
	<atom:link href="http://respectalliance.com/archives/tag/performance-improvement-team-building-exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://respectalliance.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happiness at Work</title>
		<link>http://respectalliance.com/archives/happiness-at-work/</link>
		<comments>http://respectalliance.com/archives/happiness-at-work/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Respectful Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organizational management]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[teambuilding]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=488</guid>
		<description><![CDATA[Today my thoughts are on happiness.  Every individual wants to feel it in their life.   Every business wants their customers to experience it in some way. Every employee wants to find it in their work.  So I decided to do a little research on happiness at work. Numerous studies show similar findings; that 55% of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fhappiness-at-work%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fhappiness-at-work%2F" height="61" width="51" /></a></div><p><a href="http://respectalliance.com/wp-content/uploads/2011/10/happy1.jpg"></a><a href="http://respectalliance.com/wp-content/uploads/2011/10/happy-girl1.jpg"><img class="alignright size-medium wp-image-505" title="happy girl" src="http://respectalliance.com/wp-content/uploads/2011/10/happy-girl1-198x300.jpg" alt="" width="141" height="257" /></a>Today my thoughts are on happiness.  Every individual wants to feel it in <a href="http://respectalliance.com/wp-content/uploads/2011/10/happy-girl.jpg"></a>their life.   Every business wants their customers to experience it in some way. Every employee wants to find it in their work. </p>
<p>So I decided to do a little research on happiness at work.</p>
<p>Numerous studies show similar findings; that 55% of American workers are unhappy in their jobs.  These same studies also show that employees who are happy have a heightened sense of engagement and are more productive.  </p>
<p>It seems to me that organizations would want to infuse more happiness in their workplace.  So, how do you do that? </p>
<p>Interestingly, the number one thing that makes us unhappy at work is also the number one thing that makes us happy. Are you ready for it? It is the quality of our workplace relationships.</p>
<ul>
<li>How well we get along with our manager and co-workers</li>
<li>The level to which we feel valued by them</li>
<li>How well our manager and co-workers communicate with us</li>
</ul>
<p>Here are three action items that you and/or your team can implement to build happiness at work.</p>
<p>1.   Choose positive thoughts.  The biggest thing that blocks us from happiness is negative emotions such as pessimism, resentment, and anger.  We can shift this by choosing positive emotions, such as empathy, honoring diversity and especially gratitude.</p>
<p>2.   Call out what’s right.  Recognize the strengths of your team and your accomplishments.  Recognize each other.  When a co-worker does something helpful, say it and share with them the impact it has on you.</p>
<p>3.   Learn together. Stay open to new ideas.  Review what you have learned from both positive and negative situations. Choose a job and/or team competency and learn about the skills associated with it.  Learning together provides the perfect forum for improved communications.</p>
<p>You can also call on Madd-Steiny to help you build happiness on your team through our suite of products or a customized learning session just for your team/organization. Our flagship program, <a href="http://www.madd-steiny.com/products/respectfull_teams/"><strong>respectFULL teams®</strong></a><strong> </strong>has proven to be effective in building the quality of workplace relationship.</p>
<p>Happily, Georgine</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/happiness-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Friend at Work</title>
		<link>http://respectalliance.com/archives/best-friend-at-work/</link>
		<comments>http://respectalliance.com/archives/best-friend-at-work/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Respectful Teams]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>
		<category><![CDATA[teambuilding]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=448</guid>
		<description><![CDATA[When it comes to work and life, I’ll get by with a little help from my friends.  That song, by the Beatles, is stuck in my head today &#8211; probably because my co-workers and friends have been so helpful and supportive to me over the last few weeks. And, it got me thinking about Gallup&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fbest-friend-at-work%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fbest-friend-at-work%2F" height="61" width="51" /></a></div><p><a href="http://respectalliance.com/wp-content/uploads/2011/04/best-friend.jpg"><img class="alignright size-medium wp-image-449" title="best friend" src="http://respectalliance.com/wp-content/uploads/2011/04/best-friend-134x300.jpg" alt="" width="134" height="300" /></a>When it comes to work and life, <em>I’ll get by with a little help from my friends</em>.  That song, by the Beatles, is stuck in my head today &#8211; probably because my co-workers and friends have been so helpful and supportive to me over the last few weeks.</p>
<p>And, it got me thinking about Gallup&#8217;s Q12 employee survey question; &#8220;Do I have a best friend at work?&#8221;  Their research has indicated that having a best friend at work can greatly impact employee engagement.</p>
<p>Yet, I have met many managers who voice concerns about this question.  Some believe that work place friendships can sometimes get in the way of productivity.</p>
<p>Research has shown that although friends working together do socialize, their relationships contribute to better work-related communication.  They have greater collaboration and are able to challenge one another&#8217;s ideas in a constructive way.  Co-workers who know each other on a personal level are more willing to pitch in and help each other.  And, let’s face it; spending time with people you genuinely care about can make the days go faster.</p>
<p>Co-workers who do not have these types of relationships may compromise communications by being “too polite” or avoiding conflict.</p>
<p>There are numerous ways to build friendships at work.</p>
<p><a href="http://www.madd-steiny.com/" target="_blank">Madd-Steiny</a> has seen that when managers make time for dialogue with their teams about actions and results, team relationships are strong and healthy.  On the other hand, we have also observed when managers use a &#8220;dictatorial&#8221; style of leadership and tend not to share information or recognize actions and results; there is more jealousy, distrust and gossip.</p>
<p>So, how can you encourage friendships and healthy connections on your team?  Here are a couple of ideas:</p>
<ul>
<li>Assign projects to a team.  Assigning two or three employees to a particular project or task allows them to get to know each other better as they work toward the project goal.</li>
<li>Discuss the research around friends at work with the team.  Identify ways to build strong, supportive and friendly relationships.</li>
<li>Implement one or many of the various techniques that encourage co-worker to recognize each other on a day-to-day basis.</li>
<li>Celebrate birthdays or other special occasions.</li>
<li>Plan time with the team to just talk, laugh and connect.</li>
<li>Learn together. Commit to time for the team to learn together in a workshop, webinar or read a book together over time.  Debrief personal and team learning from these events.</li>
</ul>
<p>Your Friend, Georgine</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/best-friend-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Play Laugh</title>
		<link>http://respectalliance.com/archives/engage-play-laugh/</link>
		<comments>http://respectalliance.com/archives/engage-play-laugh/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Respectful Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=235</guid>
		<description><![CDATA[This weekend marked the opening of the new movie, Eat Pray Love, based on the book by Elizabeth Gilbert.  While decidedly a “chick flick”, the movie’s message is universal: finding the meaning of life.  Well, this blog is not about the meaning of life – although it is certainly a worthy topic.  Rather, I wanted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fengage-play-laugh%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fengage-play-laugh%2F" height="61" width="51" /></a></div><p><a href="http://respectalliance.com/wp-content/uploads/2010/08/lol-image1.jpeg"><img class="alignright size-full wp-image-238" title="lol image" src="http://respectalliance.com/wp-content/uploads/2010/08/lol-image1.jpeg" alt="" width="102" height="102" /></a>This weekend marked the opening of the new movie, Eat Pray Love, based on the book by Elizabeth Gilbert.  While decidedly a “chick flick”, the movie’s message is universal: finding the meaning of life.  Well, this blog is not about the meaning of life – although it is certainly a worthy topic.  Rather, I wanted to pay homage to the title and devised Engage Play Laugh as an inspiration to leaders for creating positive energy in the workplace.</p>
<p><strong>Engage</strong>.  We’ve written before on the topic of employee engagement and there is more evidence than ever that when employees are engaged at work, profits and productivity rise.  So, what can leaders do to engage employees?  Here are some ideas:</p>
<ul>
<li>Make sure employees have the tools they need to succeed. This includes procedures, equipment and training.</li>
<li>Provide clear expectations through goals and performance standards.</li>
<li>Recognize employees for their performance <strong><em>frequently</em></strong>.  Don’t wait until the annual review to let them know how things are going.</li>
<li>Encourage innovation and creativity.  When you provide encouragement to “color outside the lines”, employees are more likely to create new solutions the old problems.</li>
<li>Ask for their opinions and ideas.  Involve them in projects and strategic planning to give them a sense of ownership.</li>
<li>Identify development and advancement opportunities and make sure they have the support needed to reach new performance heights.</li>
</ul>
<p><strong>Play</strong>.  Playfulness in the workplace can be a very productive activity.  In his recently published book, <a href="http://www.amazon.com/Delivering-Happiness-Profits-Passion-Purpose/dp/0446563048/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282147311&amp;sr=8-1" target="_blank">Delivering Happiness</a>, the CEO of Zappos, Tony Hsieh talks at length about one of their core values:  Create Fun and a Little Weirdness.  Now, for those of you who have never heard of Zappos, it’s one of the most successful online companies in U.S. history (right up there with Amazon, which bought Zappos last year.)  Zappos grew to a billion dollar company in 10 years because they focused on building a vibrant and customer focused culture.  Fun and weirdness are an important part of their culture.  Hsieh makes the case that encouraging fun and weirdness “encourages people to think outside the box and be more innovative.”  So, ask yourself these questions:</p>
<ul>
<li>What can you do to be a little more playful and differentiate yourselves from the competition?</li>
<li>How much fun do you have on the job and what can you do to increase the fun factor?</li>
<li>What can you do to make your job (and the jobs of others) more fun?</li>
</ul>
<p><strong>Laugh</strong>.  Surely this is an extension of creating playfulness, and perhaps a little weirdness, in the workplace.  Laughter breaks down walls, reduces tension, and lightens up the energy in a room.  But, you don’t have to have weirdness to have laughter.  There’s a little too much seriousness in the world today.  We probably could all use a big belly laugh.  What’s your leadership style like?  Do you tend to take things seriously?  Are you able to laugh at yourself and your mistakes?  If you walk down the hall and hear people laughing, do you join in or does the laughter taper off when you appear?  Think about the energy you create at work and consider “lightening things up” a bit.</p>
<p>Decide to incorporate a little more playfulness and laughter into the workplace and see if you don’t get a lot more engagement from the team.</p>
<p>Lynae</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/engage-play-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Performance?</title>
		<link>http://respectalliance.com/archives/what-drives-performance/</link>
		<comments>http://respectalliance.com/archives/what-drives-performance/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=190</guid>
		<description><![CDATA[I’m reading Daniel Pink’s newest book Drive.  The premise of his book is that the traditional “carrot and stick” approach to motivation doesn’t work over the long term.  He presents some compelling evidence to make the point and argues that it’s time for organizations to upgrade their motivation systems.  Specifically, he says that motivation systems [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhat-drives-performance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhat-drives-performance%2F" height="61" width="51" /></a></div><p>I’m reading Daniel Pink’s newest book <a href="http://www.danpink.com/" target="_blank">Drive</a>.  The premise of his book is that the traditional “carrot and stick” approach to motivation doesn’t work over the long term.  He presents some compelling evidence to make the point and argues that it’s time for organizations to upgrade their motivation systems.  Specifically, he says that motivation systems need to move away from a focus on the extrinsic (rewards) to fueling people’s intrinsic desires – the inherent satisfaction with a particular activity.  I am intrigued by this idea because it speaks to the notion of employee engagement which is a topic that we at <a href="http://www.madd-steiny.com" target="_blank">Madd-Steiny Productions</a> are wild about.</p>
<p>When an employee is engaged, their “whole person” is involved in something – body, mind, heart and spirit.  Pink’s argument suggests that the traditional motivation systems speak only to extrinsic values which often only connect to actions and outcomes.  In other words, extrinsic motivation generally only appeals to what a person does with his body and mind.  For example: “Produce 100 widgets, and you get 100 dollars.”  Or, “Come up with 10 good ideas and you’ll get a day off.”  Now, for some folks, this is enough.  In other words, their main motivator is external rewards and any deeper satisfaction is secondary.  But for others, the main motivator is something that speaks to values of freedom, challenge, purpose and meaning.  This is what Pink suggests is missing from the traditional motivation systems.</p>
<p>In the book, Pink states: “Control leads to compliance; autonomy leads to engagement.”  To intrinsically motivate people, you have to create space for three elements of motivation to take root: autonomy, mastery and purpose.  Let’s start with autonomy.  Pink is convinced that people are naturally curious and self-directed.  So, when given autonomy people produce greater results.  (There’s loads of science to prove this, and Pink includes a lot of it in the book.)  Then, there’s mastery – the desire to get better and better at something that matters to us.  Unlike autonomy that happens in the moment, mastery takes place over time.  So, it’s an organizational responsibility to provide the tools for people to create satisfaction by becoming really good at something.  Finally, there is purpose.  Purpose provides context and people who are primarily intrinsically motivated want to know that there is a purpose greater than themselves of which they can be a part.</p>
<p>There is a lot in the book and this is only the tip of the iceberg.  But, I am really excited about what I’m discovering and wanted to share some of my learning.  And, some of my early thoughts about motivation systems are as follows:</p>
<ul>
<li>One size does not fit all. There are different types of people with different motivations &#8211; both extrinsic and intrinsic.</li>
<li>Motivation systems don&#8217;t actually have to be &#8220;systems&#8221;. Rather, they can simply by inherent elements of organizational culture that create space for people to be autonomous, develop mastery of skills, and hitch themselves to a purpose that gives meaning to their daily activities.</li>
<li>It is possible to do something new and achieve even greater results. We have to let go of old ideas that are producing average results and be willing to explore alternatives to help us achieve extraordinary results.</li>
</ul>
<p>There’s much more on this topic that I will write about in future blog posts.  Let us know if you have thoughts about motivation that you’d like to share.  And, I encourage you to pick up Dan’s book.</p>
<p>Lynae</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/what-drives-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reigniting Employee Passion</title>
		<link>http://respectalliance.com/archives/reigniting-employee-passion/</link>
		<comments>http://respectalliance.com/archives/reigniting-employee-passion/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=114</guid>
		<description><![CDATA[Today, I read an article from the Ken Blanchard Companies about how it’s important that leaders don’t take their employees for granted.  In the article, Blanchard points out that the recent downturn in the economy and challenges in the workplace may have lead to a bit of apathy in leadership.  He says: “I think that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Freigniting-employee-passion%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Freigniting-employee-passion%2F" height="61" width="51" /></a></div><p>Today, I read an article from the <a href="http://www.kenblanchard.com" target="_blank">Ken Blanchard Companies</a> about how it’s important that leaders don’t take their employees for granted.  In the article, Blanchard points out that the recent downturn in the economy and challenges in the workplace may have lead to a bit of apathy in leadership.  He says: <em>“I think that there have been some organizations who felt that the recent lack of options for employees let them get away with less than great practices with their people. And so I think that people are at a pretty low level of trust and excitement with many of the organizations they are working for.”</em></p>
<p>This perspective got me thinking . . . is there ever a “best” or “better” time to build spirit and motivation among your team?  Well, I think Ken Blanchard makes a great point.  And, I also think <strong>anytime</strong> is a good time to cultivate trust, build excitement around organizational goals, and ignite employee passions.  At <a href="http://www.madd-steiny.com" target="_blank">Madd-Steiny Productions</a>, we work with companies during both times of abundance and times of challenge.  Regardless of the circumstances, we encourage leaders to focus on making sure employees are engaged and have the tools they need to succeed, no matter what the job is or what the times are like.</p>
<p>So, whether there are rough waters ahead, or smooth sailing . . . what are you going to do today to ignite the passions of your employees?  Here are some ideas:</p>
<ul>
<li>Walk around today and look for people “doing something right” and thank them for it on the spot.</li>
<li>Meet with everyone on your team and ask if the job allows them to exercise their strengths regularly.  If not, try to add a project or shift some responsibilities to allow them more time doing what makes them feel strong.  (This will pay dividends in spades!</li>
<li>Get the team together for an informal celebration.  At the end of the day sometime soon, invite everyone to an impromptu meeting in the conference room.  When they arrive, have some nibbles and sodas for them.  Let them know the occasion is just to say thanks for their hard work.</li>
<li>Re-calibrate goals and objectives.  Is everyone still focused on what matters most?  If not, get everyone moving in the direction the organization needs and where they can bring their best to the job.</li>
<li>Ask your team for ideas on what you can do to communicate more clearly, reinforce priorities, and clear the way for them to do their job.  They’ll appreciate you for it.</li>
</ul>
<p>With passion,</p>
<p>Lynae</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/reigniting-employee-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we tend to look at what others are doing, instead of at what we are doing?</title>
		<link>http://respectalliance.com/archives/why-do-we-tend-to-look-at-what-others-are-doing-instead-of-at-what-we-are-doing/</link>
		<comments>http://respectalliance.com/archives/why-do-we-tend-to-look-at-what-others-are-doing-instead-of-at-what-we-are-doing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[disrespect]]></category>
		<category><![CDATA[disrespectful]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[flaws]]></category>
		<category><![CDATA[leadership courses]]></category>
		<category><![CDATA[leadership development training]]></category>
		<category><![CDATA[management of change]]></category>
		<category><![CDATA[organisation development]]></category>
		<category><![CDATA[organization change]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational development training]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[organizational leadership]]></category>
		<category><![CDATA[organizational management]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[team building activity]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[team building exercise]]></category>
		<category><![CDATA[team building ideas]]></category>
		<category><![CDATA[team building training]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[weaknesses]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=39</guid>
		<description><![CDATA[I’m a human being.  Yep, I admit it.  And, as one, I am guilty of looking outside of myself for the cause of my problems, my feelings, and my results.  Irritating.  I know I shouldn’t, because I have a giant responsibility (if not the sole responsibility) for everything that happens in my life.  Duh.  So [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhy-do-we-tend-to-look-at-what-others-are-doing-instead-of-at-what-we-are-doing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhy-do-we-tend-to-look-at-what-others-are-doing-instead-of-at-what-we-are-doing%2F" height="61" width="51" /></a></div><p>I’m a human being.  Yep, I admit it.  And, as one, I am guilty of looking outside of myself for the cause of my problems, my feelings, and my results.  Irritating.  I know I shouldn’t, because I have a giant responsibility (if not the sole responsibility) for everything that happens in my life.  Duh.  So why is it that I sometimes find myself looking around me for causes when the results aren’t what I’d like?  Why does anyone?</p>
<p>When I look outward, it’s because I don’t want to look at the character flaws I know I possess.  It’s easier to notice someone else’s flaws.  It doesn’t sting as much.  But, it is not only disrespectful toward the other . . . it’s disrespectful to myself.  By reducing me and those around me to a set of flaws by which I apply a measuring stick, I am setting myself and them up for failure.</p>
<p>I have a choice every day to look at myself as a miracle (and to see others that way too).  It is miraculous what we can achieve &#8211; alone and together, flaws and all.  So, how can I make this my reality?  How can I show myself more respect?</p>
<ul>
<li>I resolve to look more closely at my strengths, rather than to dissect my flaws.  (Because when I focus on my flaws, it makes me feel lousy and to make myself feel better, I start to look at the flaws of others.)</li>
<li>I resolve to pay more attention to what I am doing to influence the results I am getting.  (Because it’s hardly ever someone else’s fault when my results aren’t good.)</li>
<li>I resolve to lighten up when I foul up.  (Because, I am a human being, and sometimes, doo doo happens.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/why-do-we-tend-to-look-at-what-others-are-doing-instead-of-at-what-we-are-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does it feel like to work in a respectful workplace?</title>
		<link>http://respectalliance.com/archives/what-does-it-feel-like-to-work-in-a-respectful-workplace/</link>
		<comments>http://respectalliance.com/archives/what-does-it-feel-like-to-work-in-a-respectful-workplace/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Respect]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[leadership courses]]></category>
		<category><![CDATA[leadership development training]]></category>
		<category><![CDATA[management of change]]></category>
		<category><![CDATA[organisation development]]></category>
		<category><![CDATA[organization change]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational development training]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[organizational leadership]]></category>
		<category><![CDATA[organizational management]]></category>
		<category><![CDATA[performance improvement team building exercises]]></category>
		<category><![CDATA[team building activity]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[team building exercise]]></category>
		<category><![CDATA[team building ideas]]></category>
		<category><![CDATA[team building training]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[teambuilding]]></category>

		<guid isPermaLink="false">http://respectalliance.com/?p=32</guid>
		<description><![CDATA[I’m blessed to work with a partner who respects me, and who I respect.  As a result, our workplace is filled with grace and ease.  We have fun.  And, even when we don’t agree on something or find ourselves in a challenging circumstance, we’re able to approach the situation with kindness toward one another.  Okay, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhat-does-it-feel-like-to-work-in-a-respectful-workplace%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frespectalliance.com%2Farchives%2Fwhat-does-it-feel-like-to-work-in-a-respectful-workplace%2F" height="61" width="51" /></a></div><p><strong> </strong></p>
<p>I’m blessed to work with a partner who respects me, and who I respect.  As a result, our workplace is filled with grace and ease.  We have fun.  And, even when we don’t agree on something or find ourselves in a challenging circumstance, we’re able to approach the situation with kindness toward one another.  Okay, so from time to time I know I can be a little stubborn about things . . . and still, <a href="http://respectalliance.com/about/" target="_blank">Georgine</a> doesn’t respond with sharpness or impatience.  She hears me out.  And, I try to do the same for her.  I hope I’m successful most of the time.</p>
<p>So, when thinking about what it feels like to work in respectful workplace, it was easy for me to come up with some descriptors: <em>fun, light-hearted, productive, responsive, creative, effective, inspiring, and safe</em>.</p>
<p>I can’t imagine what it would feel like to work in a disrespectful workplace, and I don’t really want to find out.  All I know is that we have a respectful workplace because we choose it.  And, I have responsibilities in that department.  I can’t expect Georgine to do all the respect work.  <strong>Respect is a two-way street.</strong> Like our video says:  <a href="http://www.youtube.com/maddsteiny" target="_blank">“Want more respect?  Do more respect.” </a> So here are some of the most important things I have to do:</p>
<ul>
<li><a href="http://respectalliance.com/archives/listening/" target="_blank"><strong>Listen</strong></a>.  And, that doesn’t mean just keep my ears open.  It means I have to keep my mind and heart open to discover the meaning behind the words.</li>
<li><strong>Accept</strong>.  I have to take it as it comes.  Not everything gets to be on my terms.</li>
<li><strong>Collaborate</strong>.  I’m in a partnership.  It’s not all about me.</li>
<li><strong>Celebrate</strong>.  It’s important to acknowledge our successes and share what’s right in our world.</li>
</ul>
<p>When I do these things, and more, I feel the respect we have for each other in my bones.  And, I love that feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://respectalliance.com/archives/what-does-it-feel-like-to-work-in-a-respectful-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop and Listen</title>
		<link>http://respectalliance.com/archives/stop-and-listen/</link>
		<comments>http://respectalliance.com/archives/stop-and-listen/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listening]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[better listener]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[leadership courses]]></category>
		<category><![CDATA[leadership development training]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[management of change]]></category>
		<category><![CDATA[margaret weatley]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[organisation development]]></category>
		<category><![CDATA[organization change]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational design]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational development training]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[organizational leadership]]></category>
		<category><![CDATA[organizational management]]></category>
